Introduction
BAA Training fleet consists of 9 Cessna 172S, 11 single-engine Tecnam P2002JF, 2 multi-engine Tecnam P2006T aircraft and a single-engine helicopter Cabri G-2. You can find aircraft specifications below.
2 x FNPT II – Flight Navigation Procedure Trainers are closely designed to match our training aircraft where you will be practicing your instrument flying technique and sharpening your skills when flying is not permitted during the cold season. FNPT II trainers simulate Cesna 172S and Tecnam P2006T aircraft.
Fleet and FNPT II
Get to know the aircraft you are going to master. Find out specifications of each model at BAA Training and if you still have questions just contact us!
11 x Tecnam P2002JF
Tecnam P2002JF | |
---|---|
Airplane Length | 6,61 m |
Wing span | 8,6 m |
Airplane height | 2,43 m |
Wing area | 11,5 m2 |
Empty weight | 360 kg |
Maximum flight weight | 600 kg |
Engine Type | ROTAX 912S2 |
Power, hp | 1 x 100 |
Cruising speed | 210 (113) km/h (knots) |
Practical flight distance | 1050 km |
Crew | 1 or 2 pilot |
Passengers | 0 or 1 |
8 x Cessna 172S
Cessna 172S | |
---|---|
Airplane Length | 8.20 m |
Wing span | 10.92 m |
Airplane height | 2.68 m |
Wing area | 16.20 m2 |
Empty weight | 630 kg |
Maximum flight weight | 1180 kg |
Engine Type | Lycoming O320 |
Power, hp | 1 х 150 |
Cruising speed | 196 (106) km/h (knots) |
Practical flight distance | 880 km |
Crew | 1 or 2 pilot |
Passengers | 3 or 2 |
2 x Tecnam P2006T
Tecnam P2006T | |
---|---|
Airplane Length | 8,7 m |
Wing span | 11,4 m |
Airplane height | 2,85 m |
Wing area | 14,8 m2 |
Empty weight | 800 kg |
Maximum flight weight | 1230 kg |
Engine Type | ROTAX 912S3 |
Power, hp | 2 x 98 |
Cruising speed | 250 (135) km/h (knots) |
Practical flight distance | 1250 km |
Crew | 1 or 2 pilot |
Passengers | 3 or 2 |
1 x Cabri G-2
Cabri G-2 | |
---|---|
Engine | Lycoming O-360 four-cylinder, carbureted |
Horsepower | 145 hp |
Maximum Gross Weight | 700 kg |
Approximate Empty Weight (including oil and standard avionics) | 420 kg |
Fuel | 45 US Gal (170 ltr) |
Max Airspeed (Vne) | 100 kts |
Cruise Speed | 90 kts |
Maximum Range | 380 nm |
Hover Ceiling IGE | 5000 ft |
Hover Ceiling OGE | 7500 ft |
Max Operating Altitude | 13 000 ft |
Electrical System | 14 volt |
2 x FNPT II
FNPT II trainer | |
---|---|
Aircraft for flight simulation | Cesna 172 and Tecnam P2006T |
Avionics | Garmin G950 IFDS; PFD Garmin GDU-1040; MFD Garmin GDU-1040; ADF Bendix/King KR87 |
Manufacturer | SoftekSim |
Date of manufacture | January, 2013 |
Computer system | 3 IBM compatible computers, with Microsoft Windows 7 |
Visual System | Three digital projectors BENQ MX511, one curved screen with 35 degrees vertical by 135 degrees horizontal Field of View with the refresh rate 30 fps. |